| Sign In | Join Free | My insurersguide.com |
|
Brand Name : LINK-PP
Model Number : XRJH-01R-1-HL1-170
Certification : UL,ROHS,Reach,ISO
Place of Origin : China
MOQ : 50/500/1000
Price : Negotiable & Supportive
Payment Terms : TT,NET30/60/90 Days
Supply Ability : 3000K/month
Delivery Time : Stock
Packaging Details : Tray, Tape & Reel
Product Name : XRJH-01R-1-HL1-170
Power Standards : IEEE 802.3af/at
Ethernet : 1000BT or Gigabit
Pin to Pin : LPJK0077AGNL
Orientation : Right Angle
LEDs : Yello / Green
| NOTES: | ![]() |
LPJ/LPJK SERIES:
| Port | Flexible Design For Single Port POE RJ45 Connector Right Angle Model | PN |
|---|---|---|
| 1x1 Port | 10/100Base-T Magnetics , With(out) LEDs,POE 350mA,(un)Shielded | Enquiry Here |
| 10/100Base-T Magnetics ,With(out) LEDs,POE+ 600mA - 720mA,(un)Shielded | Enquiry Here | |
| 10/100/1000Base-T Magnetics ,POE 350mA , With(out) LEDs,(un)Shielded | Enquiry Here | |
| 10/100/1000M Magnetics,POE+ 600mA / 720mA,With(out) LEDs,(un)Shielded | Enquiry Here | |
| 1x2 Port | 10/100Base-T Magnetics , With(out) LEDs,POE 350mA,(un)Shielded | Enquiry Here |
| 10/100Base-T Magnetics ,With(out) LEDs,POE+ 600mA - 720mA,(un)Shielded | Enquiry Here | |
| 10/100/1000Base-T Magnetics ,POE 350mA , With(out) LEDs,(un)Shielded | Enquiry Here | |
| 10/100/1000M Magnetics,POE+ 600mA / 720mA,With(out) LEDs,(un)Shielded | Enquiry Here | |
| 1x4 Port | 10/100Base-T Magnetics , With(out) LEDs,POE 350mA,(un)Shielded | Enquiry Here |
| 10/100Base-T Magnetics ,With(out) LEDs,POE+ 600mA - 720mA,(un)Shielded | Enquiry Here | |
| 10/100/1000Base-T Magnetics ,POE 350mA , With(out) LEDs,(un)Shielded | Enquiry Here | |
| 10/100/1000M Magnetics,POE+ 600mA / 720mA,With(out) LEDs,(un)Shielded | Enquiry Here | |
| 1x6 Port | 10/100Base-T Magnetics , With(out) LEDs,POE 350mA,(un)Shielded | Enquiry Here |
| 10/100Base-T Magnetics ,With(out) LEDs,POE+ 600mA - 720mA,(un)Shielded | Enquiry Here | |
| 10/100/1000Base-T Magnetics ,POE 350mA , With(out) LEDs,(un)Shielded | Enquiry Here | |
| 10/100/1000M Magnetics,POE+ 600mA / 720mA,With(out) LEDs,(un)Shielded | Enquiry Here | |
| 1x8 Port | 10/100Base-T Magnetics , With(out) LEDs,POE 350mA,(un)Shielded | Enquiry Here |
| 10/100Base-T Magnetics ,With(out) LEDs,POE+ 600mA - 720mA,(un)Shielded | Enquiry Here | |
| 10/100/1000Base-T Magnetics ,POE 350mA , With(out) LEDs,(un)Shielded | Enquiry Here | |
| 10/100/1000M Magnetics,POE+ 600mA / 720mA,With(out) LEDs,(un)Shielded | Enquiry Here | |
| 2x1 Port | 10/100Base-T Magnetics , With(out) LEDs,POE 350mA,(un)Shielded | Enquiry Here |
| 10/100Base-T Magnetics ,With(out) LEDs,POE+ 600mA - 720mA,(un)Shielded | Enquiry Here | |
| 10/100/1000Base-T Magnetics ,POE 350mA , With(out) LEDs,(un)Shielded | Enquiry Here | |
| 10/100/1000M Magnetics,POE+ 600mA / 720mA,With(out) LEDs,(un)Shielded | Enquiry Here | |
| 2x2 Port | 10/100Base-T Magnetics , With(out) LEDs,POE 350mA,(un)Shielded | Enquiry Here |
| 10/100Base-T Magnetics ,With(out) LEDs,POE+ 600mA - 720mA,(un)Shielded | Enquiry Here | |
| 10/100/1000Base-T Magnetics ,POE 350mA , With(out) LEDs,(un)Shielded | Enquiry Here | |
| 10/100/1000M Magnetics,POE+ 600mA / 720mA,With(out) LEDs,(un)Shielded | Enquiry Here | |
| 2x4 Port | 10/100Base-T Magnetics , With(out) LEDs,POE 350mA,(un)Shielded | Enquiry Here |
| 10/100Base-T Magnetics ,With(out) LEDs,POE+ 600mA - 720mA,(un)Shielded | Enquiry Here | |
| 10/100/1000Base-T Magnetics ,POE 350mA , With(out) LEDs,(un)Shielded | Enquiry Here | |
| 10/100/1000M Magnetics,POE+ 600mA / 720mA,With(out) LEDs,(un)Shielded | Enquiry Here | |
| 2x6 Port | 10/100Base-T Magnetics , With(out) LEDs,POE 350mA,(un)Shielded | Enquiry Here |
| 10/100Base-T Magnetics ,With(out) LEDs,POE+ 600mA - 720mA,(un)Shielded | Enquiry Here | |
| 10/100/1000Base-T Magnetics ,POE 350mA , With(out) LEDs,(un)Shielded | Enquiry Here | |
| 10/100/1000M Magnetics,POE+ 600mA / 720mA,With(out) LEDs,(un)Shielded | Enquiry Here | |
| 2x8 Port | 10/100Base-T Magnetics , With(out) LEDs,POE 350mA,(un)Shielded | Enquiry Here |
| 10/100Base-T Magnetics ,With(out) LEDs,POE+ 600mA - 720mA,(un)Shielded | Enquiry Here | |
| 10/100/1000Base-T Magnetics ,POE 350mA , With(out) LEDs,(un)Shielded | Enquiry Here | |
| 10/100/1000M Magnetics,POE+ 600mA / 720mA,With(out) LEDs,(un)Shielded | Enquiry Here |
|
|
XRJH-01R-1-HL1-170 Magnetic RJ45 Connector Power Over Ethernet LPJK0077AGNL Images |